Area Code 531
Area code 531 is in Nebraska, USA , spanning 50 counties and serving 338 cities, including Omaha, Fremont or Hastings; it currently uses 256 prefixes, assigned from 531-200-XXXX through 531-999-XXXX.
In service since March 26, 2011, area code 531 is an overlay Numbering Plan Area, part of overlay complex 402/531.
Area code 531 spans two different time zones. The current local time is either or , depending on where you are calling (city list on this page includes time zones).

For exact NPA boundaries see official 531 area code map
Phone number lookup
More Nebraska area codes:
Locate any 531-NXX prefix:
NPANXX | Area Served1 | Date1 |
---|---|---|
531-200 | Omaha | 11/19/2015 |
531-201 | Omaha | 12/8/2015 |
531-202 | Oakland | 1/19/2015 |
531-203 | Omaha | 8/12/2015 |
531-204 | Norfolk | 11/9/2016 |
531-205 | Omaha | 11/10/2015 |
531-206 | Ainsworth | 8/24/2018 |
531-207 | Lincoln | 8/10/2017 |
531-208 | Atkinson | 3/23/2016 |
531-209 | Blair | 3/31/2016 |
531-210 | Omaha | 5/10/2016 |
531-212 | Oakland | 1/28/2016 |
531-213 | Omaha | N/A |
531-214 | Pilger | 10/27/2017 |
531-215 | Omaha | 1/4/2017 |
531-216 | Schuyler | 12/21/2017 |
531-217 | Plattsmouth | N/A |
531-218 | Lincoln | 3/24/2017 |
531-219 | Fremont | 8/16/2017 |
531-220 | Lincoln | 6/22/2016 |
531-221 | South Yankton | 5/1/2019 |
531-222 | Omaha | 2/18/2016 |
531-223 | Howells | 4/27/2018 |
531-224 | Auburn | 12/24/2015 |
531-225 | Omaha | 9/25/2018 |
531-226 | Omaha | 10/5/2018 |
531-227 | Clarkson | 10/15/2018 |
531-228 | Plattsmouth | 11/7/2018 |
531-229 | Lincoln | 12/4/2018 |
531-230 | Columbus | 7/18/2019 |
531-231 | Clay Center | 3/6/2019 |
531-232 | Omaha | 6/10/2019 |
531-233 | Omaha | 8/22/2017 |
531-234 | Newman Grove | 10/24/2018 |
531-235 | Emerson | 8/22/2019 |
531-236 | Humphrey | 8/22/2019 |
531-237 | Pender | 8/22/2019 |
531-238 | Randolph | 8/23/2019 |
531-239 | Omaha | 6/20/2019 |
531-240 | Ashland | 2/13/2020 |
531-241 | Omaha | 5/20/2020 |
531-242 | Omaha | 3/24/2020 |
531-243 | Bruning | 5/21/2020 |
531-244 | Plattsmouth | 5/21/2020 |
531-245 | Harvard | 6/3/2020 |
531-246 | Superior | 6/4/2020 |
531-247 | Omaha | 6/29/2020 |
531-248 | Lincoln | N/A |
531-249 | Lincoln | 7/6/2020 |
531-250 | Omaha | 10/26/2020 |
531-251 | Dawson | 3/6/2019 |
531-252 | Creston | 12/17/2020 |
531-253 | Otoe | 4/3/2020 |
531-254 | Lincoln | 3/5/2021 |
531-255 | Omaha | 3/4/2021 |
531-256 | Omaha | 1/29/2021 |
531-257 | Valentine | 3/8/2021 |
531-258 | South Gregory | 3/10/2021 |
531-259 | Bristow | 4/7/2017 |
531-260 | Nehawka | 3/12/2021 |
531-261 | Weeping Water | 3/12/2021 |
531-262 | Omaha | 4/8/2021 |
531-263 | Omaha | 4/14/2021 |
531-264 | Firth | 1/27/2022 |
531-265 | South Sioux City | 4/28/2021 |
531-266 | Ruskin | 10/15/2020 |
531-267 | Omaha | 5/6/2021 |
531-268 | Atkinson | 5/3/2021 |
531-269 | Norfolk | 5/25/2021 |
531-270 | Omaha | 6/10/2022 |
531-271 | O Neill | 8/24/2021 |
531-272 | Omaha | 4/2/2020 |
531-273 | De Witt | 2/1/2022 |
531-274 | Wayne | 10/1/2021 |
531-275 | Howells | 4/16/2021 |
531-276 | Milford | 3/8/2022 |
531-277 | Omaha | 2/22/2018 |
531-278 | Lincoln | 12/10/2021 |
531-279 | Genoa | 11/2/2021 |
531-280 | Lincoln | 2/4/2022 |
531-281 | Tekamah | 12/23/2021 |
531-282 | Beatrice | 11/22/2021 |
531-283 | Omaha | 7/8/2022 |
531-284 | Omaha | 8/25/2022 |
531-285 | Shickley | 6/27/2022 |
531-286 | Oakland | 8/9/2022 |
531-287 | Auburn | 9/8/2022 |
531-288 | Madison | 8/4/2022 |
531-289 | Lincoln | N/A |
531-290 | Pilger | 9/23/2022 |
531-291 | Crete | 4/8/2022 |
531-292 | Valentine | 4/26/2021 |
531-293 | Schuyler | 9/8/2022 |
531-294 | Nebraska City | 9/16/2022 |
531-295 | Laurel | 11/9/2022 |
531-296 | Cedar Bluffs | 9/23/2022 |
531-297 | Wakefield | 9/23/2022 |
531-298 | Dorchester | 2/1/2022 |
531-299 | Omaha | 2/23/2015 |
NPANXX | Area Served1 | Date1 |
---|---|---|
531-300 | Creston | 3/23/2016 |
531-301 | Omaha | 11/19/2015 |
531-302 | Tecumseh | 11/9/2022 |
531-303 | Polk | 9/23/2022 |
531-304 | Pender | 11/16/2022 |
531-305 | Hickman | 11/16/2022 |
531-306 | Murray | 12/14/2022 |
531-307 | Homer | 01/03/2023 |
531-308 | Malcolm | 05/23/2024 |
531-309 | Edgar | 8/27/2015 |
531-310 | Lincoln | 4/4/2022 |
531-312 | Tamora | 9/23/2022 |
531-313 | Hastings | 12/11/2024 |
531-314 | West Hamburg | 01/03/2023 |
531-315 | Blair | 01/18/2023 |
531-316 | Hastings | 03/14/2023 |
531-317 | Hallam | 04/12/2023 |
531-318 | Wilber | 04/12/2023 |
531-319 | Davenport | 04/12/2023 |
531-320 | Grafton | 04/12/2023 |
531-321 | Adams | 2/14/2019 |
531-322 | Ceresco | 6/23/2021 |
531-323 | Julian | 04/12/2023 |
531-324 | Lincoln | 04/20/2023 |
531-325 | Omaha | 05/31/2023 |
531-326 | Columbus | 06/13/2023 |
531-327 | Western | 06/23/2023 |
531-328 | Fairbury | 06/27/2023 |
531-329 | Omaha | 10/19/2015 |
531-330 | Wayne | 03/07/2023 |
531-331 | Martell | 3/7/2019 |
531-332 | Osceola | 06/27/2023 |
531-333 | Lincoln | 2/13/2013 |
531-334 | Ohiowa | 08/04/2023 |
531-335 | West Point | 2/22/2018 |
531-336 | Bennet | 08/04/2023 |
531-337 | Platte Center | 08/04/2023 |
531-338 | David City | 9/23/2022 |
531-339 | Avoca | 08/04/2023 |
531-340 | Clarkson | 08/10/2023 |
531-341 | Carleton | 08/17/2023 |
531-342 | Ong | 08/17/2023 |
531-343 | Creston | 08/22/2023 |
531-344 | Fremont | 08/29/2023 |
531-345 | Lindsay | 7/19/2021 |
531-346 | Omaha | 10/20/2023 |
531-348 | Columbus | 10/23/2023 |
531-349 | South Sioux City | 10/31/2023 |
531-350 | Lincoln | 11/09/2023 |
531-351 | Table Rock | 3/7/2019 |
531-352 | Omaha | 01/09/2024 |
531-353 | Wahoo | 10/26/2020 |
531-354 | Omaha | 01/11/2024 |
531-355 | Omaha | 3/21/2016 |
531-356 | Butte | 7/19/2021 |
531-357 | Ainsworth | 01/17/2024 |
531-358 | Louisville | 02/07/2024 |
531-359 | Omaha | 02/14/2024 |
531-360 | Albion | 02/14/2024 |
531-361 | Fremont | 02/22/2024 |
531-362 | Beatrice | 02/22/2024 |
531-363 | Hebron | 03/06/2024 |
531-364 | Geneva | 03/06/2024 |
531-365 | Omaha | 11/19/2015 |
531-366 | Omaha | 03/26/2024 |
531-367 | Randolph | 05/20/2024 |
531-368 | Shelby | 04/19/2024 |
531-369 | Syracuse | 06/11/2024 |
531-370 | Fremont | 09/03/2024 |
531-371 | Norfolk | 02/06/2025 |
531-372 | Omaha | 02/06/2025 |
531-373 | Hebron | 03/07/2025 |
531-374 | Valentine | 03/19/2025 |
531-375 | Omaha | 3/24/2017 |
531-376 | Aurora | 03/19/2025 |
531-377 | Wahoo | 03/19/2025 |
531-379 | Aurora | 03/21/2025 |
531-380 | Aurora | 03/21/2025 |
531-381 | Aurora | 03/21/2025 |
531-382 | Aurora | 03/21/2025 |
531-384 | Aurora | 03/21/2025 |
531-385 | Aurora | 03/21/2025 |
531-386 | Aurora | 03/21/2025 |
531-387 | Aurora | 03/21/2025 |
531-388 | Aurora | 03/21/2025 |
531-389 | Omaha | 3/5/2018 |
531-390 | Creighton | 03/26/2025 |
531-391 | Schuyler | 03/26/2025 |
531-392 | West Point | 03/26/2025 |
531-393 | Omaha | 2/27/2017 |
531-394 | Ashland | 03/27/2025 |
531-395 | Omaha | 04/08/2025 |
531-396 | Lincoln | 04/16/2025 |
531-397 | Omaha | 04/30/2025 |
531-398 | Omaha | 05/01/2025 |
531-399 | Humboldt | 05/28/2025 |
NPANXX | Area Served1 | Date1 |
---|---|---|
531-400 | Columbus | 3/8/2021 |
531-401 | Omaha | 04/08/2025 |
531-402 | Omaha | 04/08/2025 |
531-403 | Omaha | 04/08/2025 |
531-404 | Omaha | 04/08/2025 |
531-405 | Omaha | 04/08/2025 |
531-406 | Omaha | 05/23/2025 |
531-407 | Omaha | 05/23/2025 |
531-408 | Omaha | 05/23/2025 |
531-409 | Omaha | 05/23/2025 |
531-410 | Omaha | 05/23/2025 |
531-412 | Humboldt | 05/28/2025 |
531-413 | Humboldt | 05/28/2025 |
531-414 | Madison | 4/20/2018 |
531-415 | Humboldt | 05/28/2025 |
531-416 | Humboldt | 05/28/2025 |
531-417 | Nebraska City | 05/28/2025 |
531-418 | Nebraska City | 05/28/2025 |
531-419 | Nebraska City | 05/28/2025 |
531-420 | Nebraska City | 05/28/2025 |
531-421 | Nebraska City | 05/28/2025 |
531-441 | Mead | 9/23/2022 |
531-444 | Omaha | 3/31/2015 |
531-455 | Talmage | 7/27/2018 |
531-459 | Utica | 8/10/2017 |
531-466 | Omaha | 3/27/2018 |
531-484 | Omaha | 3/7/2018 |
531-495 | Omaha | 12/29/2021 |
NPANXX | Area Served1 | Date1 |
---|---|---|
531-500 | Lincoln | 4/12/2016 |
531-510 | Lincoln | 10/29/2019 |
531-519 | Wayne | 1/12/2018 |
531-521 | Davey | 3/6/2019 |
531-530 | Lincoln | 2/15/2019 |
531-533 | Guide Rock | 3/6/2019 |
531-534 | Deweese | 4/3/2020 |
531-535 | Kenesaw | 3/7/2019 |
531-541 | Omaha | 11/15/2019 |
531-551 | Dunbar | 4/3/2020 |
531-557 | Omaha | 6/5/2018 |
531-559 | Omaha | 2/9/2021 |
531-571 | Wakefield | 3/24/2016 |
- For 'Area served' we list the rate center. In the North American Numbering Plan a rate center is a geographic area used to determine local calling boundaries for billing purposes. Its name is generally a locality, often not the only one served by an NPA-NXX combination.
- Assignment date. N/A - mostly central office codes assigned before 2001.
- NXX prefixes last updated: June 3, 2025
Cities in area code 531
City1 | County | Time Zone1 |
---|---|---|
Abie | Butler | C |
Adams | Gage | C |
Ainsworth | Brown | C |
Albion | Boone | C |
Alexandria | Thayer | C |
Allen | Dixon | C |
Alvo | Cass | C |
Amelia | Holt | C |
Ames | Dodge | C |
Arlington | Washington | C |
Ashland | Saunders | C |
Atkinson | Holt | C |
Auburn | Nemaha | C |
Aurora | Hamilton | C |
Avoca | Cass | C |
Ayr | Adams | C |
Bancroft | Cuming | C |
Barneston | Gage | C |
Bassett | Rock | C |
Battle Creek | Madison | C |
Beatrice | Gage | C |
Beaver Crossing | Seward | C |
Bee | Seward | C |
Beemer | Cuming | C |
Belden | Cedar | C |
Bellevue | Sarpy | C |
Bellwood | Butler | C |
Belvidere | Thayer | C |
Benedict | York | C |
Bennet | Lancaster | C |
Bennington | Douglas | C |
Bladen | Webster | C |
Blair | Washington | C |
Bloomfield | Knox | C |
Blue Hill | Webster | C |
Blue Springs | Gage | C |
Boys Town | Douglas | C |
Bradshaw | York | C |
Brainard | Butler | C |
Bristow | Boyd | C |
Brock | Nemaha | C |
Brownville | Nemaha | C |
Bruning | Thayer | C |
Bruno | Butler | C |
Brunswick | Antelope | C |
Burchard | Pawnee | C |
Burr | Otoe | C |
Butte | Boyd | C |
Byron | Thayer | C |
Campbell | Franklin | C |
Carleton | Thayer | C |
Carroll | Wayne | C |
Cedar Bluffs | Saunders | C |
Cedar Creek | Cass | C |
Center | Knox | C |
Ceresco | Saunders | C |
Chambers | Holt | C |
Chester | Thayer | C |
Clarkson | Colfax | C |
Clatonia | Gage | C |
Clay Center | Clay | C |
Clearwater | Antelope | C |
Cody | Cherry | M |
Coleridge | Cedar | C |
Colon | Saunders | C |
Columbus | Platte | C |
Concord | Dixon | C |
Cook | Johnson | C |
Cordova | Seward | C |
Cortland | Gage | C |
Crab Orchard | Johnson | C |
Craig | Burt | C |
Creighton | Knox | C |
Creston | Platte | C |
Crete | Saline | C |
Crofton | Knox | C |
Crookston | Cherry | M |
Dakota City | Dakota | C |
Davenport | Thayer | C |
Davey | Lancaster | C |
David City | Butler | C |
Dawson | Richardson | C |
Daykin | Jefferson | C |
De Witt | Saline | C |
Decatur | Burt | C |
Denton | Lancaster | C |
Deshler | Thayer | C |
Deweese | Clay | C |
Diller | Jefferson | C |
Dixon | Dixon | C |
Dodge | Dodge | C |
Doniphan | Hall | C |
Dorchester | Saline | C |
Douglas | Otoe | C |
Du Bois | Pawnee | C |
Dunbar | Otoe | C |
Duncan | Platte | C |
Dwight | Butler | C |
Eagle | Cass | C |
Edgar | Clay | C |
Elgin | Antelope | C |
Elk Creek | Johnson | C |
Elkhorn | Douglas | C |
Elmwood | Cass | C |
Emerson | Dakota | C |
Emmet | Holt | C |
Endicott | Jefferson | C |
Ewing | Holt | C |
Exeter | Fillmore | C |
Fairbury | Jefferson | C |
Fairfield | Clay | C |
Fairmont | Fillmore | C |
Falls City | Richardson | C |
Filley | Gage | C |
Firth | Lancaster | C |
Fordyce | Cedar | C |
Fort Calhoun | Washington | C |
Fremont | Dodge | C |
Friend | Saline | C |
Garland | Seward | C |
Geneva | Fillmore | C |
Genoa | Nance | C |
Gilead | Thayer | C |
Giltner | Hamilton | C |
Glenvil | Clay | C |
Goehner | Seward | C |
Grafton | Fillmore | C |
Greenwood | Cass | C |
Gresham | York | C |
Gretna | Sarpy | C |
Guide Rock | Webster | C |
Hadar | Pierce | C |
Hallam | Lancaster | C |
Hampton | Hamilton | C |
Hardy | Nuckolls | C |
Hartington | Cedar | C |
Harvard | Clay | C |
Hastings | Adams | C |
Hebron | Thayer | C |
Henderson | York | C |
Herman | Washington | C |
Hickman | Lancaster | C |
Holstein | Adams | C |
Homer | Dakota | C |
Hooper | Dodge | C |
Hordville | Hamilton | C |
Hoskins | Wayne | C |
Howells | Colfax | C |
Hubbard | Dakota | C |
Hubbell | Thayer | C |
Humboldt | Richardson | C |
Humphrey | Platte | C |
Inavale | Webster | C |
Inland | Clay | C |
Inman | Holt | C |
Ithaca | Saunders | C |
Jackson | Dakota | C |
Jansen | Jefferson | C |
Johnson | Nemaha | C |
Johnstown | Brown | C |
Julian | Nemaha | C |
Juniata | Adams | C |
Kenesaw | Adams | C |
Kennard | Washington | C |
Kilgore | Cherry | M |
La Vista | Sarpy | C |
Laurel | Cedar | C |
Lawrence | Nuckolls | C |
Leigh | Colfax | C |
Lewiston | Pawnee | C |
Liberty | Gage | C |
Lincoln | Lancaster | C |
Lindsay | Platte | C |
Linwood | Butler | C |
Long Pine | Brown | C |
Lorton | Otoe | C |
Louisville | Cass | C |
Lynch | Boyd | C |
Lyons | Burt | C |
Macy | Thurston | C |
Madison | Madison | C |
Magnet | Cedar | C |
Malcolm | Lancaster | C |
Malmo | Saunders | C |
Manley | Cass | C |
Marquette | Hamilton | C |
Martell | Lancaster | C |
Maskell | Dixon | C |
McCool Junction | York | C |
McLean | Pierce | C |
Mead | Saunders | C |
Meadow Grove | Madison | C |
Memphis | Saunders | C |
Milford | Seward | C |
Milligan | Fillmore | C |
Mills | Keya Paha | C |
Monroe | Platte | C |
Morse Bluff | Saunders | C |
Murdock | Cass | C |
Murray | Cass | C |
Naper | Boyd | C |
Nebraska City | Otoe | C |
Nehawka | Cass | C |
Neligh | Antelope | C |
Nelson | Nuckolls | C |
Nemaha | Nemaha | C |
Nenzel | Cherry | M |
Newcastle | Dixon | C |
Newman Grove | Madison | C |
Newport | Keya Paha | C |
Nickerson | Dodge | C |
Niobrara | Knox | C |
Norfolk | Madison | C |
North Bend | Dodge | C |
O'Neill | Holt | C |
Oak | Nuckolls | C |
Oakdale | Antelope | C |
Oakland | Burt | C |
Odell | Gage | C |
Offutt Afb | Sarpy | C |
Ohiowa | Fillmore | C |
Omaha | Douglas | C |
Ong | Clay | C |
Orchard | Antelope | C |
Osceola | Polk | C |
Osmond | Pierce | C |
Otoe | Otoe | C |
Page | Holt | C |
Palmyra | Otoe | C |
Panama | Lancaster | C |
Papillion | Sarpy | C |
Pawnee City | Pawnee | C |
Pender | Thurston | C |
Peru | Nemaha | C |
Petersburg | Boone | C |
Phillips | Hamilton | C |
Pickrell | Gage | C |
Pierce | Pierce | C |
Pilger | Stanton | C |
Plainview | Pierce | C |
Platte Center | Platte | C |
Plattsmouth | Cass | C |
Pleasant Dale | Seward | C |
Plymouth | Jefferson | C |
Polk | Polk | C |
Ponca | Dixon | C |
Prague | Saunders | C |
Randolph | Cedar | C |
Raymond | Lancaster | C |
Red Cloud | Webster | C |
Reynolds | Thayer | C |
Rising City | Butler | C |
Riverton | Franklin | C |
Roca | Lancaster | C |
Rogers | Colfax | C |
Rosalie | Thurston | C |
Roseland | Adams | C |
Royal | Antelope | C |
Rulo | Richardson | C |
Ruskin | Nuckolls | C |
Salem | Richardson | C |
Saronville | Clay | C |
Schuyler | Colfax | C |
Scribner | Dodge | C |
Seward | Seward | C |
Shelby | Polk | C |
Shickley | Fillmore | C |
Shubert | Richardson | C |
Snyder | Dodge | C |
South Bend | Cass | C |
South Sioux City | Dakota | C |
Sparks | Cherry | C |
Spencer | Boyd | C |
Sprague | Lancaster | C |
Springfield | Sarpy | C |
Springview | Keya Paha | C |
St Edward | Boone | C |
St Helena | Cedar | C |
Stanton | Stanton | C |
Staplehurst | Seward | C |
Steele City | Jefferson | C |
Steinauer | Pawnee | C |
Stella | Richardson | C |
Sterling | Johnson | C |
Strang | Fillmore | C |
Stromsburg | Polk | C |
Stuart | Holt | C |
Superior | Nuckolls | C |
Surprise | Butler | C |
Sutton | Clay | C |
Swanton | Saline | C |
Syracuse | Otoe | C |
Table Rock | Pawnee | C |
Talmage | Otoe | C |
Tecumseh | Johnson | C |
Tekamah | Burt | C |
Thurston | Thurston | C |
Tilden | Madison | C |
Tobias | Saline | C |
Trumbull | Clay | C |
Uehling | Dodge | C |
Ulysses | Butler | C |
Unadilla | Otoe | C |
Union | Cass | C |
Upland | Franklin | C |
Utica | Seward | C |
Valentine | Cherry | C |
Valley | Douglas | C |
Valparaiso | Saunders | C |
Verdigre | Knox | C |
Verdon | Richardson | C |
Virginia | Gage | C |
Waco | York | C |
Wahoo | Saunders | C |
Wakefield | Dixon | C |
Walthill | Thurston | C |
Walton | Lancaster | C |
Washington | Washington | C |
Waterbury | Dixon | C |
Waterloo | Douglas | C |
Wausa | Knox | C |
Waverly | Lancaster | C |
Wayne | Wayne | C |
Weeping Water | Cass | C |
West Point | Cuming | C |
Western | Saline | C |
Weston | Saunders | C |
Wilber | Saline | C |
Winnebago | Thurston | C |
Winnetoon | Knox | C |
Winside | Wayne | C |
Winslow | Dodge | C |
Wisner | Cuming | C |
Wood Lake | Cherry | C |
Wymore | Gage | C |
Wynot | Cedar | C |
York | York | C |
Yutan | Saunders | C |
- Listed above are most places served by USA area code 531. When multiple places in a US state share the same name we list the largest one only. Cities with population over 50,000 are displayed in bold text.
- Multiple time zones. Go to top for current time.