Listed below are all NANP area codes ordered by US state, Canadian province, etc and the largest cities they serve. Overlaying area codes, separated by a comma, cover the same geographic area.
See also: list of area codes in numerical order
State, etc. | Area Codes | Main Cities |
---|---|---|
Alaska | 907 | Anchorage, Juneau, Ketchikan |
Alabama | 205, 659 | Birmingham, Hoover, Tuscaloosa |
256, 938 | Decatur, Huntsville | |
334 | Dothan, Montgomery | |
251 | Mobile | |
Alberta | 403, 587, 825, 368 | Calgary, Lethbridge, Medicine Hat |
780, 587, 825, 368 | Edmonton, St Albert | |
American Samoa | 684 | Pago Pago, Tafuna |
Anguilla | 264 | Dog Island, Scrub Island, The Valley |
Antigua & Barbuda | 268 | Freetown, Saint John's |
Arkansas | 501 | Conway, Little Rock |
479 | Fort Smith, Fayetteville, Springdale | |
870, 327 | Jonesboro, Pine Bluff, Texarkana | |
Arizona | 928 | Flagstaff, Yuma |
480, 602, 623 | Chandler, Mesa, Phoenix | |
520 | Casas Adobes, Tucson | |
Bahamas | 242 | Freeport, Nassau |
Barbados | 246 | Bridgetown, The Crane |
Bermuda | 441 | Devonshire, St George's |
British Columbia | 250, 778, 236, 672 | Kelowna, Nanaimo, Victoria |
604, 778, 236, 672 | Burnaby, Surrey, Vancouver | |
British Virgin Islands | 284 | Road Town, Virgin Gorda |
California | 209, 350 | Modesto, Stockton, Tracy |
310, 424 | Compton, Inglewood, Torrance | |
323, 213, 738 | Los Angeles | |
408, 669 | Cupertino, San Jose, Sunnyvale | |
415, 628 | San Francisco, San Rafael | |
510, 341 | Fremont, Hayward, Oakland | |
530 | Chico, Davis, Redding | |
559 | Clovis, Fresno, Visalia | |
562 | Downey, Long Beach, Norwalk | |
619, 858 | Chula Vista, El Cajon, San Diego | |
626 | El Monte, Pasadena, West Covina | |
650 | Daly City, Mountain View, Palo Alto | |
661 | Bakersfield, Lancaster, Santa Clarita | |
707, 369 | Fairfield, Napa, Vallejo | |
714, 657 | Anaheim, Huntington Beach, Santa Ana | |
760, 442 | Escondido, Oceanside, Victorville | |
805, 820 | Oxnard, Santa Barbara, Simi Valley | |
818, 747 | Burbank, Glendale | |
831 | Salinas, Santa Cruz | |
909, 840 | Chino, Fontana, San Bernardino | |
916, 279 | Elk Grove, Roseville, Sacramento | |
925 | Antioch, Concord, Livermore | |
949 | Costa Mesa, Irvine, Mission Viejo | |
951 | Corona, Moreno Valley, Temecula | |
Cayman Islands | 345 | George Town |
Colorado | 303, 720, 983 | Aurora, Denver, Lakewood |
719 | Colorado Springs, Pueblo | |
970 | Fort Collins, Greeley, Loveland | |
Connecticut | 203, 475 | Bridgeport, New Haven, Stamford |
860, 959 | Hartford, New Britain | |
D.C. | 202, 771 | Washington D.C. area |
Delaware | 302 | Wilmington |
Dominica | 767 | Roseau, Saint Joseph |
Dominican Republic | 809, 829, 849 | Boca Chica, Santo Domingo |
Florida | 239 | Cape Coral |
305, 786, 645 | Hialeah, Miami, Miramar | |
321 | Cocoa Beach, Melbourne, Palm Bay | |
352 | Gainesville, Spring Hill | |
386 | Daytona Beach, Deltona, Palm Coast | |
407, 321, 689 | Kissimmee, Orlando, Sanford | |
561, 728 | Boca Raton, West Palm Beach | |
727 | Clearwater, Largo, St Petersburg | |
772 | Port St Lucie | |
813, 656 | Tampa | |
850, 448 | Panama City, Pensacola, Tallahassee | |
863 | Lakeland, Winter Haven | |
904, 324 | Jacksonville, Fleming Island | |
941 | Bradenton, Sarasota | |
954, 754 | Fort Lauderdale, Hollywood, Pembroke Pines | |
Georgia | 229 | Albany, Thomasville, Valdosta |
404, 678, 470, 943 | Atlanta, Sandy Springs | |
478 | Macon, Warner Robins | |
706, 762 | Athens, Augusta, Columbus | |
770, 678, 470, 943 | Alpharetta, Johns Creek, Roswell | |
912 | Hinesville, Savannah | |
Grenada | 473 | St George's, Victoria |
Guam | 671 | Dededo, Hagatna |
Hawaii | 808 | Honolulu |
Iowa | 319 | Cedar Rapids, Iowa City, Waterloo |
515 | Ames, Ankeny, Des Moines | |
563 | Davenport, Dubuque | |
641 | Mason City, Ottumwa | |
712 | Council Bluffs, Sioux City | |
Idaho | 208, 986 | Boise, Idaho Falls, Nampa |
Illinois | 217, 447 | Champaign, Decatur, Springfield |
309, 861 | Bloomington, Peoria | |
312, 872 | Downtown Chicago | |
618, 730 | Belleville, Granite City, Harrisburg | |
630, 331 | Aurora, Naperville, Wheaton | |
708, 464 | Berwyn, Cicero, Orland Park | |
773, 872 | Chicago | |
815, 779 | Joliet, Rockford, Plainfield | |
847, 224 | Arlington Heights, Elgin, Waukegan | |
Indiana | 219 | Gary, Hammond, Portage |
260 | Fort Wayne, New Haven | |
317, 463 | Indianapolis | |
574 | Elkhart, South Bend | |
765 | Anderson, Lafayette, Muncie | |
812, 930 | Bloomington, Evansville, Terre Haute | |
Jamaica | 876, 658 | Kingston, Portmore, Spanish Town |
Kansas | 316 | Derby, Newton, Wichita |
620 | Dodge City, Hutchinson | |
785 | Lawrence, Topeka | |
913 | Kansas City, Olathe, Overland Park | |
Kentucky | 270, 364 | Bowling Green, Owensboro |
502 | Georgetown, Frankfort, Louisville | |
606 | Ashland, Maysville | |
859 | Lexington, Richmond | |
Louisiana | 225 | Baton Rouge, Prairieville, Zachary |
318 | Bossier City, Monroe, Shreveport | |
337 | Lafayette, Lake Charles | |
504 | Kenner, Metairie, New Orleans | |
985 | Houma, Laplace, Slidell | |
Manitoba | 204, 431, 584 | Winnipeg |
Massachusetts | 413 | Chicopee, Pittsfield, Springfield |
508, 774 | Brockton, Norfolk, Worcester | |
617, 857 | Boston, Cambridge, Quincy | |
781, 339 | Lynn, Malden, Waltham | |
978, 351 | Haverhill, Lawrence, Lowell | |
Maryland | 301, 240, 227 | Frederick, Germantown, Silver Spring |
410, 443, 667 | Baltimore, Columbia, Ellicott City | |
Maine | 207 | Portland |
Michigan | 231 | Muskegon, Shelby, Traverse City |
248, 947 | Pontiac, Southfield, Troy | |
269 | Battle Creek, Kalamazoo | |
313 | Dearborn, Detroit, Taylor | |
517 | Clinton, Lansing | |
586 | Sterling Heights, Warren | |
616 | Grand Rapids, Kentwood | |
734 | Ann Arbor, Livonia, Westland | |
810 | Flint | |
906 | Escanaba, Marquette | |
989 | Bay City, Midland, Saginaw | |
Minnesota | 218 | Duluth, Moorhead |
320 | Sartell, St Cloud, Willmar | |
507, 924 | Mankato, Rochester, Winona | |
612 | Minneapolis | |
651 | St Paul | |
763 | Brooklyn Park, Coon Rapids, Plymouth | |
952 | Eden Prairie, Lakeville, Minnetonka | |
Missouri | 314, 557 | Florissant, St Louis |
417 | Joplin, Springfield | |
573, 235 | Cape Girardeau, Columbia, Jefferson City | |
636 | O'Fallon, St Charles, St Peters | |
660 | Clinton, Sedalia, Warrensburg | |
816, 975 | Independence, Kansas City, Lee's Summit | |
Mississippi | 228 | Biloxi, Gulfport, Pascagoula |
601, 769 | Hattiesburg, Jackson, Meridian | |
662 | Southaven, Tupelo | |
Montana | 406 | Billings, Great Falls, Missoula |
Montserrat | 664 | Davy Hill, Brades |
Nebraska | 308 | Grand Island, North Platte, Scottsbluff |
402, 531 | Lincoln, Omaha | |
Nevada | 702, 725 | Henderson, Las Vegas, Paradise |
775 | Carson City, Reno, Sparks | |
New Brunswick | 506, 428 | Fredericton, Moncton, Saint John |
New Hampshire | 603 | Manchester, Nashua |
New Jersey | 201, 551 | Bayonne, Jersey City, Union City |
609, 640 | Atlantic City, Princeton, Trenton | |
732, 848 | Lakewood, Toms River | |
856 | Camden, Vineland, Millville | |
908 | Elizabeth, Linden, Plainfield | |
973, 862 | Clifton, Newark, Paterson | |
New Mexico | 505 | Albuquerque, Rio Rancho, Santa Fe |
575 | Alamogordo, Las Cruces, Roswell | |
New York |
212, 646, 917, 332 |
NYC Manhattan |
315, 680 | Rome, Syracuse, Utica | |
516, 363 | Freeport, Hempstead, Levittown | |
518, 838 | Albany, Schenectady | |
585 | Batavia, Rochester | |
607 | Binghamton, Endicott, Ithaca | |
631, 934 | Brentwood, Coram, West Babylon | |
716, 624 | Amherst, Buffalo, Niagara Falls | |
718, 347, 917, 929 | New York City | |
845, 329 | New City, Poughkeepsie, Woodstock | |
914 | Mount Vernon, New Rochelle, Yonkers | |
Newfoundland and Labrador | 709, 879 | St John's |
North Carolina | 252 | Camden, Greenville, Rocky Mount |
336, 743 | Greensboro, High Point, Winston-Salem | |
704, 980 | Charlotte, Concord, Gastonia | |
828 | Asheville | |
910, 472 | Fayetteville, Jacksonville, Wilmington | |
919, 984 | Cary, Durham, Raleigh | |
North Dakota | 701 | Bismarck, Fargo |
Northwest Territories | 867 | Yellowknife |
Northern Mariana | 670 | Saipan |
Nova Scotia | 902, 782 | Cape Breton, Halifax |
Nunavut | 867 | Iqaluit |
Ohio | 216 | Cleveland, Euclid, Lakewood |
330, 234 | Akron, Canton, Youngstown | |
419, 567 | Mansfield, Sandusky, Toledo | |
440, 436 | Elyria, Lorain, Mentor | |
513, 283 | Cincinnati, Hamilton | |
614, 380 | Columbus | |
740, 220 | Lancaster, Newark, Zanesville | |
937, 326 | Dayton, Kettering, Springfield | |
Oklahoma | 405, 572 | Edmond, Norman, Oklahoma City |
580 | Lawton, Enid, Ardmore | |
918, 539 | Broken Arrow, Tulsa, Muskogee | |
Ontario | 416, 647, 437 | Toronto |
519, 226, 548, 382 | Kitchener, London, Windsor | |
613, 343, 753 | Kingston, Ottawa | |
705, 249, 683 | Barrie, Peterborough, Sudbury | |
807 | Thunder Bay | |
905, 289, 365, 742 | Brampton, Hamilton, Mississauga | |
Oregon | 503, 971 | Gresham, Portland, Salem |
541, 458 | Bend, Eugene, Medford | |
Pennsylvania | 215, 267, 445 | Levittown, Philadelphia |
412, 878 | Bethel Park, Monroeville, Pittsburgh | |
570, 272 | Scranton, Wilkes-Barre | |
610, 484, 835 | Allentown, Bethlehem, Reading | |
717, 223 | Harrisburg, Lancaster, York | |
724, 878 | Hermitage, Murrysville, New Castle | |
814, 582 | Altoona, Erie | |
Prince Edward Island | 902, 782 | Charlottetown |
Puerto Rico | 787, 939 | Bayamon, San Juan, Trujillo Alto |
Quebec | 418, 581, 367 | Levis, Quebec City |
450, 579, 354 | Laval, Repentigny, Terrebonne | |
514, 438, 263 | Montreal | |
819, 873, 468 | Gatineau, Sherbrooke, Trois-Rivieres | |
Rhode Island | 401 | Cranston, Providence, Warwick |
Saskatchewan | 306, 639, 474 | Regina, Saskatoon |
Sint Maarten | 721 | Cul de Sac, Philipsburg |
South Carolina | 803, 839 | Columbia |
843, 854 | Charleston, Mount Pleasant | |
864, 821 | Greenville, Spartanburg | |
South Dakota | 605 | Rapid City, Sioux Falls |
St Kitts & Nevis | 869 | Basseterre, Sandy Point |
St Lucia | 758 | Castries, Vieux Fort |
St Vincent & the Grenadines | 784 | Calliaqua, Kingstown |
Tennessee | 423 | Chattanooga, Johnson City, Kingsport |
615, 629 | Murfreesboro, Nashville | |
731 | Dyersburg, Jackson, Martin | |
865 | Knoxville, Maryville, Oak Ridge | |
901 | Memphis | |
931 | Clarksville, Spring Hill | |
Texas | 210, 726 | San Antonio |
214, 469, 972, 945 | Dallas, Garland, Plano | |
254 | Killeen, Temple, Waco | |
325 | Abilene, San Angelo | |
361 | Corpus Christi, Kingsville, Victoria | |
409 | Beaumont, Galveston, Port Arthur | |
432 | Midland, Odessa | |
512, 737 | Austin, Round Rock | |
713, 281, 832, 346 | Houston, League City, Sugar Land | |
806 | Amarillo, Lubbock, Plainview | |
817, 682 | Arlington, Fort Worth, Mansfield | |
830 | Del Rio, New Braunfels, Schertz | |
903, 430 | Longview, Sherman, Tyler | |
915 | El Paso, San Elizario | |
936 | Conroe, Huntsville, Lufkin | |
940 | Denton, Gainesville, Wichita Falls | |
956 | Brownsville, Laredo, McAllen | |
979 | Bryan, College Station | |
Trinidad & Tobago | 868 | Chaguanas, Port of Spain |
Turks & Caicos | 649 | Cockburn Town, Honda Road |
US Virgin Islands | 340 | Charlotte Amalie, Grove Place |
Utah | 435 | Logan, St George, Tooele |
801, 385 | Ogden, Provo, Salt Lake City | |
Virginia | 276 | Bristol, Martinsville, Wytheville |
434 | Danville, Charlottesville, Lynchburg | |
540, 826 | Harrisonburg, Roanoke | |
703, 571 | Alexandria, Arlington, Reston | |
757, 948 | Chesapeake, Norfolk, Virginia Beach | |
804, 686 | Lancaster, Richmond, Mechanicsville | |
Vermont | 802 | Burlington, Woodbury |
Washington | 206 | Seattle |
253 | Federal Way, Kent, Tacoma | |
360, 564 | Belingham, Vancouver | |
425 | Bellevue, Everett, Renton | |
509 | Kennewick, Spokane, Yakima | |
West Virginia | 304, 681 | Charleston, Huntington |
Wisconsin | 262 | Kenosha, Racine, Waukesha |
414 | Milwaukee | |
608, 353 | Janesville, La Crosse, Madison | |
715, 534 | Eau Claire, Wausau | |
920, 274 | Appleton, Green Bay, Oshkosh | |
Wyoming | 307 | Casper, Cheyenne, Laramie |
Yukon | 867 | Dawson City, Whitehorse |